All committee members are appointed by the full committee.
Community and Associate members are chosen and appointed by the management committee
and are selected to bring relevant skills to the committee.
Staff and Parent members and then approved by the full committee.
Current Governors
Previous Governors
Name | Governor Type | Roles | Term of Office | Subcommittee membership register | Signed business committees | Conflicting interests/ other management |
---|---|---|---|---|---|---|
Miss Jacqui Hughes | Community | Chair | 18.1.17 to 17.1.21 | Appeals Committee, Curriculum & Pupil Welfare –Chair, Finance, Staffing, Premises & H&S | Yes | Trustee on Oakwood Academy Trust Board |
Mr Jacob Bond | Community | Health & Safety | 25.2.17 to 24.2.21 | Curriculum & Pupil Welfare –Chair, Finance, Staffing, Premises & H&S -Chair | Yes | Also a member of the following governing body: Oakwood Academy |
Mrs Julia Chapman | Staff | 22.2.17 to 2.2.21 | Finance, Staffing, Premises & H&S | Yes | None | |
Ms Julie Davies | Parent | 9.7.18 to 8.7.22 | Yes | retium tellus | ||
Ms Julie Owen | Staff | Headteacher | 1.4.17 to 31.3.21 | Finance, Staffing, Premises & H&S | Yes | Also a member of the following governing body: Oakwood Academy |
Mrs Karen Sargent | Community | 1.4.17 to 31.3.21 | Curriculum & Pupil Welfare, Finance, Staffing, Premises & H&S | Yes | Also a member of the following Management Committee: The Clifton Centre PRU | |
Cllr John Walsh | Authority | 22.9.16 to 21.9.20 | Also a member of the following governing body: Moorfield Primary, Iralm and Cadishead College | |||
Mrs Jean Whalley | Authority | 10.2.18 to 8.2.22 | Yes | None | ||
Melissa Street | Community | 1.11.18 to 31.10.22 | Yes | |||
Mrs Rachel Knight | Community | 11.7.18 to 10.7.22 | ||||
Mrs Samantha Fargher | Observer | 2.6.18 to 1.6.22 | Yes | Also a member of the following as an Observer :Alderbrook PPC The New Broadwalk PRU The Clifton Centre | ||
Mrs Debbie Ramsay | Observer | 3.5.17 to 2.5.21 | Yes | Also a member of the following Management Committees: Alderbrook PPC, The New Broadwalk PRU, The Clifton Centre PRU | ||
Mrs Sangeeta Shakos | Staff | Teacher of Mathematics | 01.03.21 to 1.03.21 | Curriculum and Pupil Welfare |
Name | Governor Type | Roles | Term of Office | Subcommittee membership register | Signed business committees | Conflicting interests/ other management |
---|---|---|---|---|---|---|
Mr Philip Carson | Parent | Resigned | 5.10.15 to 13.9.17 | Curriculum & Pupil Welfare | Yes | None |
Ms Charlotte Castelli | Community | Resigned | 3.5.14 to 13.9.17 | Appeals Committee, Curriculum & Pupil Welfare | None | |
Mrs Sarah Withers | Community | Resigned | Appeals Committee | Yes | Employed at a Salford Mainstream high school. | |
Mrs Gemma Fitzpatrick | Community | Resigned | 13.9.17 | Curriculum & Pupil Welfare Finance, Staffing, Premises & H&S | Connexions Advisor, also works in other PRUs in Salford. | |
Ms Jane Davies | Community | Resigned |
Governor Attendance at Meetings
Use the drop down menus to view the Attendance at meetings for each Governor Committee.
Management Committee Meetings
Governor | Governor Type | 14/11/2018 | 06/02/2019 | 22/05/2019 | 8/10/2020 |
---|---|---|---|---|---|
Mr Jacob Bond | Community | Attended | Attended | Attended | Attended |
Mrs Julia Chapman | Staff | Attended | Attended | Attended | Apologies |
Mrs Julie Davies | Parent | Attended | Attended | Attended | Apologies |
Mrs Samantha Fargher | Observer | Apologies Accepted | Apologies Accepted | Attended | Attended |
Mrs Gemma Fitzpatrick | Community | Attended | Attended | N/A | Apologies |
Miss Jacqui Hughes | Community | Attended | Attended | Attended | Attended |
Mrs Rachel Knight | Community | Attended | Attended | Attended | Attended |
Ms Julie Owen | Staff | Attended | Attended | Attended | Attended |
Mrs Debbie Ramsay | Observer | Apologies Accepted | Attended | Apologies Accepted | Attended |
Mrs Karen Sargent | Community | Attended | Attended | Apologies Accepted | Attended |
Melissa Street | Community | Attended | Attended | Apologies Accepted | Attended |
Cllr John Walsh | Authority | Attended | Attended | Attended | Attended |
Mrs Jean Whalley | Authority | Attended | Attended | Attended | Attended |
Example other meetings
Governor | Governor Type | 01/11/1111 | 02/22/2222 | 03/33/3333 |
---|---|---|---|---|
Mr Jacob Bond | Community | Attended | Attended | Attended |
Mrs Julia Chapman | Staff | Attended | Attended | |
Mrs Julie Davies | Parent | Attended | Attended | |
Mrs Samantha Fargher | Observer |